D02 · Queen's Pawn Game: London System, with e6
·
10 JUL · 05:52:26
·
0x96a5caa44d
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 68
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
jyuan200
1260
ACC74.6%
ACPL53
ELO1260
VS
[BLACK_OPERATOR]
VICTORY
vrtualnsanity 3c2d
1503
ACC87.9%
ACPL42
ELO1503
RESULT
0-1
FRAMES
68
TERMINATION
vrtualnsanity 3c2d won by time
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.d4
0.00
EQUILIBRIUM
68.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. | ||
| 32. | ||
| 33. | ||
| 34. |