B15 · Caro-Kann Defense
·
08 JUL · 21:44:08
·
0xa8ade0bef2
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 58
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
・Odysseus・
929
ACC78.5%
ACPL72
ELO929
VS
[BLACK_OPERATOR]
VICTORY
Wolpi
1327
ACC87.9%
ACPL37
ELO1327
RESULT
0-1
FRAMES
58
TERMINATION
Wolpi won by checkmate
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.e4
0.00
EQUILIBRIUM
58.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. |