B10 · Caro-Kann Defense: Hillbilly Attack
·
08 JUL · 17:32:05
·
0xe353f75e17
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 68
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
DaichiLikesRice
1237
ACC73.6%
ACPL69
ELO1237
VS
[BLACK_OPERATOR]
VICTORY
LeviF0xx
1373
ACC85.0%
ACPL42
ELO1373
RESULT
0-1
FRAMES
68
TERMINATION
LeviF0xx won by checkmate
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.e4
0.00
EQUILIBRIUM
68.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. | ||
| 32. | ||
| 33. | ||
| 34. |