D06 · Queen's Gambit Declined: Marshall Defense
·
25 SEP · 00:10:04
·
0x46a5638c42
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 104
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
Nazono_Akane
1155
ACC62.2%
ACPL83
ELO1155
VS
[BLACK_OPERATOR]
VICTORY
One Ghoul
1281
ACC59.2%
ACPL65
ELO1281
RESULT
0-1
FRAMES
104
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 6
1.d4
0.00
EQUILIBRIUM
104.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. | ||
| 32. | ||
| 33. | ||
| 34. | ||
| 35. | ||
| 36. | ||
| 37. | ||
| 38. | ||
| 39. | ||
| 40. | ||
| 41. | ||
| 42. | ||
| 43. | ||
| 44. | ||
| 45. | ||
| 46. | ||
| 47. | ||
| 48. | ||
| 49. | ||
| 50. | ||
| 51. | ||
| 52. |