B15 · Caro-Kann Defense
·
20 SEP · 11:15:34
·
0xf00c01a437
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 69
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
VICTORY
ChessNoc
1527
ACC68.7%
ACPL76
ELO1527
VS
[BLACK_OPERATOR]
LordPhantom1234
1591
ACC69.9%
ACPL94
ELO1591
RESULT
1-0
FRAMES
69
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 6
1.e4
0.00
EQUILIBRIUM
69.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. | ||
| 32. | ||
| 33. | ||
| 34. | ||
| 35. |