A02 · Bird Opening: Schlechter Gambit
·
15 SEP · 23:16:36
·
0xa55bfdf49b
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 99
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
VICTORY
Pendejogrande 7f9e
1618
ACC53.9%
ACPL141
ELO1618
VS
[BLACK_OPERATOR]
Zyjacya
1428
ACC51.1%
ACPL151
ELO1428
RESULT
1-0
FRAMES
99
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 6
1.f4
0.00
EQUILIBRIUM
99.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. | ||
| 32. | ||
| 33. | ||
| 34. | ||
| 35. | ||
| 36. | ||
| 37. | ||
| 38. | ||
| 39. | ||
| 40. | ||
| 41. | ||
| 42. | ||
| 43. | ||
| 44. | ||
| 45. | ||
| 46. | ||
| 47. | ||
| 48. | ||
| 49. | ||
| 50. |