C50 · Italian Game: Blackburne-Kostić Gambit
·
12 SEP · 06:37:55
·
0xf23272330d
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 63
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
VICTORY
Flint0903
1304
ACC77.9%
ACPL83
ELO1304
VS
[BLACK_OPERATOR]
Ashley-Ronald
920
ACC70.3%
ACPL110
ELO920
RESULT
1-0
FRAMES
63
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.e4
0.00
EQUILIBRIUM
63.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. | ||
| 32. |