A03 · Bird Opening: Dutch Variation
·
08 SEP · 07:42:43
·
0x107a739cb0
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 59
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
VICTORY
kayllum301 d175
1504
ACC81.0%
ACPL58
ELO1504
VS
[BLACK_OPERATOR]
Deadshot4569
1490
ACC47.6%
ACPL93
ELO1490
RESULT
1-0
FRAMES
59
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.f4
0.00
EQUILIBRIUM
59.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. |