B21 · Sicilian Defense: Smith-Morra Gambit
·
07 SEP · 07:35:56
·
0xb55c3db302
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 57
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
VICTORY
Lił․
1471
ACC59.6%
ACPL144
ELO1471
VS
[BLACK_OPERATOR]
Darthstar·
1097
ACC51.2%
ACPL188
ELO1097
RESULT
1-0
FRAMES
57
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.e4
0.00
EQUILIBRIUM
57.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. |