A02 · Bird Opening: Double Duck Formation
·
05 SEP · 14:34:17
·
0xb8328c655f
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 64
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
NELblackboy69
936
ACC87.2%
ACPL57
ELO936
VS
[BLACK_OPERATOR]
VICTORY
kunyunn
1539
ACC98.5%
ACPL33
ELO1539
RESULT
0-1
FRAMES
64
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.f4
0.00
EQUILIBRIUM
64.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. | ||
| 32. |