B10 · Caro-Kann Defense: Two Knights Attack
·
04 SEP · 00:39:35
·
0xd2af877f72
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 76
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
VICTORY
༒ Slater ༒
1048
ACC79.8%
ACPL100
ELO1048
VS
[BLACK_OPERATOR]
folk_catfr 8a4b
1064
ACC69.4%
ACPL117
ELO1064
RESULT
1-0
FRAMES
76
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.e4
0.00
EQUILIBRIUM
76.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. | ||
| 32. | ||
| 33. | ||
| 34. | ||
| 35. | ||
| 36. | ||
| 37. | ||
| 38. |