C50 · Italian Game: Blackburne-Kostić Gambit
·
03 SEP · 22:37:55
·
0x066ef0ad51
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 66
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
abinadidelrio
1175
ACC75.7%
ACPL70
ELO1175
VS
[BLACK_OPERATOR]
VICTORY
Endlessone
1486
ACC88.5%
ACPL41
ELO1486
RESULT
0-1
FRAMES
66
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.e4
0.00
EQUILIBRIUM
66.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. | ||
| 32. | ||
| 33. |