B10 · Caro-Kann Defense
·
01 SEP · 14:46:20
·
0x33a47a34c5
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 58
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
kayllum301 d175
1504
ACC71.9%
ACPL75
ELO1504
VS
[BLACK_OPERATOR]
VICTORY
Ali․Hun 1e74
1215
ACC87.9%
ACPL40
ELO1215
RESULT
0-1
FRAMES
58
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.e4
0.00
EQUILIBRIUM
58.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. |