C20 · King's Pawn Game: Leonardis Variation
·
06 JUL · 00:28:28
·
0x7586ba4015
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 90
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
Lamaman․RWB 46cb
932
ACC48.2%
ACPL201
ELO932
VS
[BLACK_OPERATOR]
VICTORY
YamaFunnyGuy 2c8e
1125
ACC50.3%
ACPL170
ELO1125
RESULT
0-1
FRAMES
90
TERMINATION
YamaFunnyGuy 2c8e won by resignation
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.e4
0.00
EQUILIBRIUM
90.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. | ||
| 32. | ||
| 33. | ||
| 34. | ||
| 35. | ||
| 36. | ||
| 37. | ||
| 38. | ||
| 39. | ||
| 40. | ||
| 41. | ||
| 42. | ||
| 43. | ||
| 44. | ||
| 45. |