D02 · Queen's Pawn Game: Zukertort Variation
·
21 AUG · 01:49:46
·
0xf274a44828
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 113
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
VICTORY
Kor ᴿ
1198
ACC87.2%
ACPL102
ELO1198
VS
[BLACK_OPERATOR]
KorIsMySoulmate
1232
ACC59.0%
ACPL117
ELO1232
RESULT
1-0
FRAMES
113
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.Nf3
0.00
EQUILIBRIUM
113.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. | ||
| 32. | ||
| 33. | ||
| 34. | ||
| 35. | ||
| 36. | ||
| 37. | ||
| 38. | ||
| 39. | ||
| 40. | ||
| 41. | ||
| 42. | ||
| 43. | ||
| 44. | ||
| 45. | ||
| 46. | ||
| 47. | ||
| 48. | ||
| 49. | ||
| 50. | ||
| 51. | ||
| 52. | ||
| 53. | ||
| 54. | ||
| 55. | ||
| 56. | ||
| 57. |