B10 · Caro-Kann Defense
·
16 AUG · 21:45:32
·
0xa504f5d8fb
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 65
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
VICTORY
exhaulted12
1449
ACC85.9%
ACPL35
ELO1449
VS
[BLACK_OPERATOR]
Para_glow0
1112
ACC80.6%
ACPL47
ELO1112
RESULT
1-0
FRAMES
65
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.e4
0.00
EQUILIBRIUM
65.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. | ||
| 32. | ||
| 33. |