B10 · Caro-Kann Defense
·
27 JUN · 21:49:58
·
0xfe61e93386
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 98
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
Anderga 8a64
1474
ACC87.5%
ACPL51
ELO1474
VS
[BLACK_OPERATOR]
VICTORY
frog_kid 8b7c
1580
ACC91.7%
ACPL31
ELO1580
RESULT
0-1
FRAMES
98
TERMINATION
frog_kid 8b7c won by checkmate
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.e4
0.00
EQUILIBRIUM
98.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. | ||
| 32. | ||
| 33. | ||
| 34. | ||
| 35. | ||
| 36. | ||
| 37. | ||
| 38. | ||
| 39. | ||
| 40. | ||
| 41. | ||
| 42. | ||
| 43. | ||
| 44. | ||
| 45. | ||
| 46. | ||
| 47. | ||
| 48. | ||
| 49. |