B00 · Carr Defense
·
08 AUG · 20:19:59
·
0xd9421e3a4a
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 59
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
shawn6foot7
1275
ACC37.2%
ACPL327
ELO1275
VS
[BLACK_OPERATOR]
VICTORY
ShortyStacked
1014
ACC47.3%
ACPL293
ELO1014
RESULT
0-1
FRAMES
59
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.e4
0.00
EQUILIBRIUM
59.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. |