D00 · Queen's Pawn Game: Chigorin Variation
·
05 AUG · 06:12:59
·
0x2838181266
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 107
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
VICTORY
TheOne6769
1282
ACC93.1%
ACPL50
ELO1282
VS
[BLACK_OPERATOR]
Naki-the-Nerd fc6b
1278
ACC84.6%
ACPL75
ELO1278
RESULT
1-0
FRAMES
107
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.d4
0.00
EQUILIBRIUM
107.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. | ||
| 32. | ||
| 33. | ||
| 34. | ||
| 35. | ||
| 36. | ||
| 37. | ||
| 38. | ||
| 39. | ||
| 40. | ||
| 41. | ||
| 42. | ||
| 43. | ||
| 44. | ||
| 45. | ||
| 46. | ||
| 47. | ||
| 48. | ||
| 49. | ||
| 50. | ||
| 51. | ||
| 52. | ||
| 53. | ||
| 54. |