B10 · Caro-Kann Defense
·
03 AUG · 15:36:07
·
0xa00a6721ad
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 90
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
1senior fc20
1034
ACC92.2%
ACPL41
ELO1034
VS
[BLACK_OPERATOR]
VICTORY
Huchasmita
1488
ACC96.5%
ACPL33
ELO1488
RESULT
0-1
FRAMES
90
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.e4
0.00
EQUILIBRIUM
90.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. | ||
| 32. | ||
| 33. | ||
| 34. | ||
| 35. | ||
| 36. | ||
| 37. | ||
| 38. | ||
| 39. | ||
| 40. | ||
| 41. | ||
| 42. | ||
| 43. | ||
| 44. | ||
| 45. |