A03 · Bird Opening: Dutch Variation
·
04 JUL · 14:39:10
·
0x181ba8dab2
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 109
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
VICTORY
Choco Choco
1176
ACC94.4%
ACPL61
ELO1176
VS
[BLACK_OPERATOR]
Jhobag e840
1038
ACC86.8%
ACPL63
ELO1038
RESULT
1-0
FRAMES
109
TERMINATION
Choco Choco won by checkmate
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.f4
0.00
EQUILIBRIUM
109.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. | ||
| 32. | ||
| 33. | ||
| 34. | ||
| 35. | ||
| 36. | ||
| 37. | ||
| 38. | ||
| 39. | ||
| 40. | ||
| 41. | ||
| 42. | ||
| 43. | ||
| 44. | ||
| 45. | ||
| 46. | ||
| 47. | ||
| 48. | ||
| 49. | ||
| 50. | ||
| 51. | ||
| 52. | ||
| 53. | ||
| 54. | ||
| 55. |