C40 · King's Pawn Game: Busch-Gass Gambit
·
04 JUL · 13:56:36
·
0xd2453c9d31
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 84
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
༒Zexco༒
1223
ACC75.6%
ACPL81
ELO1223
VS
[BLACK_OPERATOR]
VICTORY
Scholars-man
1283
ACC86.3%
ACPL56
ELO1283
RESULT
0-1
FRAMES
84
TERMINATION
Scholars-man won by checkmate
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.e4
0.00
EQUILIBRIUM
84.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. | ||
| 32. | ||
| 33. | ||
| 34. | ||
| 35. | ||
| 36. | ||
| 37. | ||
| 38. | ||
| 39. | ||
| 40. | ||
| 41. | ||
| 42. |