B21 · Sicilian Defense: Smith-Morra Gambit
·
04 JUL · 11:45:49
·
0x6cf1d7db31
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 61
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
VICTORY
pillow-san
1528
ACC90.3%
ACPL31
ELO1528
VS
[BLACK_OPERATOR]
Sevalty
873
ACC76.4%
ACPL59
ELO873
RESULT
1-0
FRAMES
61
TERMINATION
pillow-san won by checkmate
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.e4
0.00
EQUILIBRIUM
61.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. |