B00 · Owen Defense: Smith Gambit
·
31 JUL · 15:21:07
·
0xa136e689c2
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 78
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
Bloomy_34
1014
ACC72.9%
ACPL91
ELO1014
VS
[BLACK_OPERATOR]
-ThePursuer-
1308
ACC73.8%
ACPL106
ELO1308
RESULT
1/2-1/2
FRAMES
78
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.d4
0.00
EQUILIBRIUM
78.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. | ||
| 32. | ||
| 33. | ||
| 34. | ||
| 35. | ||
| 36. | ||
| 37. | ||
| 38. | ||
| 39. |