← ARCHIVE | LOG#36993
29 JUL · 07:03:21 ✓ VERIFIED |
[SYS_BOARD_VIEW] FRAME 000 / 143
FRAME 000
[WHITE_OPERATOR] VICTORY
Maxippo1
ACC
ACPL
ELO
VS
[BLACK_OPERATOR]
Pincha
ACC
ACPL
ELO
RESULT 1-0
FRAMES 143
[TELEMETRY_LOG] USE ← → TO STEP
# WHITE BLACK
1. Nf3 Nc6
2. d4 e6
3. c4 b6
4. Nc3 Bb7
5. a3 a5
6. e3 Nf6
7. g3 Be7
8. Bg2 0-0
9. 0-0 Rc8
10. b3 d5
11. cxd5 Nxd5
12. Nxd5 Qxd5
13. Bb2 Qd8
14. Rc1 Bf6
15. Ne5 Bxe5
16. dxe5 Rb8
17. Qxd8 Rfxd8
18. Rcd1 Rxd1
19. Rxd1 g6
20. f4 Ne7
21. Bxb7 Rxb7
22. Rd8+ Kg7
23. Rd7 Nf5
24. e4 Nh6
25. Bd4 Rb8
26. Kg2 Rc8
27. h3 Kf8
28. Be3 Ke8
29. Rd3 Rd8
30. Rxd8+ Kxd8
31. Kf2 Ng8
32. Ke2 Ne7
33. Kd3 c5
34. Kc4 Kc7
35. Kb5 Nc8
36. a4 Na7+
37. Kc4 Kc6
38. g4 Nc8
39. f5 Ne7
40. f6 Nc8
41. h4 Na7
42. h5 Kc7
43. Bh6 Nc6
44. Bf4 Nb4
45. Kc3 Kc6
46. Be3 b5
47. hxg6 hxg6
48. g5 bxa4
49. bxa4 Na6
50. Kc4 Kb6
51. Bd2 Nb8
52. Be3 Nd7
53. Bf4 Kc6
54. Bg3 Nb6+
55. Kb3 Kc7
56. Kc3 Nxa4+
57. Kb3 Nb6
58. Bf2 Kc6
59. Be3 Nd7
60. Bf4 Kb5
61. Bg3 c4+
62. Ka3 Nc5
63. Bf2 Nxe4
64. Bd4 Nd2
65. Bc3 Nb3
66. Kb2 a4
67. Ka3 Nc5
68. Kb2 Nd3+
69. Kc2 Nf2
70. Bb2 a3
71. Bxa3 Ne4
72. Kd1