← ARCHIVE | LOG#36859
D00 · Queen's Pawn Game · 29 JUL · 02:04:50 ✓ VERIFIED |
[SYS_BOARD_VIEW] FRAME 000 / 217
FRAME 000
[WHITE_OPERATOR]
UltraGooner44 a4e7
ACC
ACPL
ELO
VS
[BLACK_OPERATOR]
nathaniel․746232 4297
ACC
ACPL
ELO
RESULT 1/2-1/2
FRAMES 217
[TELEMETRY_LOG] USE ← → TO STEP
# WHITE BLACK
1. d4 d5
2. Nf3 Nf6
3. c3 Qd6
4. e3 Qa6
5. Bxa6 bxa6
6. Qd3 Ng4
7. a4 e6
8. h4 Bd6
9. Rh3 h5
10. Nfd2 Rh6
11. Nb3 Rg6
12. f4 Nc6
13. e4 dxe4
14. Qxe4 Nxd4
15. cxd4 Rb8
16. Qc6+ Ke7
17. N1d2 Bb7
18. Qc3 Bxg2
19. Rg3 Bxf4
20. Rxg2 Bxd2+
21. Bxd2 Nf6
22. Nc5 Rxg2
23. 0-0-0 Nd5
24. Nxa6 Nxc3
25. bxc3 Rb6
26. Nxc7 Rc6
27. Nb5 a6
28. Na7 Rc7
29. c4 Rxa7
30. d5 exd5
31. cxd5 Rd7
32. Re1+ Kd6
33. Re3 Rxd2
34. Kxd2 Rb7
35. Rc3 Rb4
36. Kd3 Rxh4
37. a5 Kxd5
38. Rc8 Rh3+
39. Ke2 Rh2+
40. Kf3 Ra2
41. Ra8 Rxa5
42. Rd8+ Kc4
43. Rf8 Rf5+
44. Ke4 Rg5
45. Kf4 Rg1
46. Kf5 Rf1+
47. Kg5 a5
48. Kxh5 a4
49. Ra8 Ra1
50. Kg5 a3
51. Kf4 a2
52. Ke3 g6
53. Kf3 f5
54. Kf4 Kc3
55. Kg5 Kb2
56. Kxg6 Rb1
57. Kxf5 a1=Q
58. Rxa1 Rxa1
59. Ke4 Ra4+
60. Kd5 Kb3
61. Ke5 Kc4
62. Ke4 Kc5+
63. Kd3 Rb4
64. Kc2 Kc4
65. Kd2 Rb2+
66. Kc1 Rb3
67. Kd2 Rh3
68. Ke2 Kd4
69. Kd2 Kc4
70. Ke2 Rh2+
71. Kf1 Rh1+
72. Kg2 Rh7
73. Kg3 Rg7+
74. Kf4 Rc7
75. Ke5 Rc5+
76. Ke6 Kd4
77. Kf6 Kd5
78. Ke7 Kc6
79. Ke6 Rc4
80. Ke5 Kc5
81. Kf5 Rc2
82. Ke4 Re2+
83. Kd3 Ra2
84. Kc3 Ra7
85. Kd3 Ra8
86. Ke3 Kc6
87. Ke4 Kc7
88. Kd3 Kb8
89. Ke4 Ra7
90. Kd4 Ra4+
91. Kd5 Ra5+
92. Kc4 Ra7
93. Kd3 Rd7+
94. Kc4 Rc7+
95. Kd5 Rc8
96. Ke4 Re8+
97. Kd4 Kc7
98. Kd3 Kd6
99. Kc4 Kc6
100. Kc3 Kd5
101. Kd3 Kc5
102. Kc3 Kb5
103. Kb3 Ka5
104. Kc4 Kb6
105. Kd5 Kc7
106. Kc5 Kd7
107. Kd5 Ke7
108. Ke5 Kf7+
109. Kf5