← ARCHIVE | LOG#24412
27 JUL · 15:25:59 ✓ VERIFIED
[SYS_BOARD_VIEW] FRAME 000 / 191
FRAME 000
[WHITE_OPERATOR] VICTORY
ღ FangedCloud ༄
ACC
ACPL
ELO
VS
[BLACK_OPERATOR]
J0AH
ACC
ACPL
ELO
RESULT 1-0
FRAMES 191
TERMINATION ღ FangedCloud ༄ won by time
[TELEMETRY_LOG] USE ← → TO STEP
# WHITE BLACK
1. e4 Nf6
2. Nc3 g6
3. d3 d6
4. Nf3 Bg7
5. Bg5 Qd7
6. d4 0-0
7. e5 dxe5
8. dxe5 Ng4
9. Be2 Qxd1+
10. Bxd1 Nc6
11. 0-0 f6
12. exf6 exf6
13. Bc1 Re8
14. b3 Nb4
15. Bb2 Bf5
16. a3 Nxc2
17. Bxc2 Bxc2
18. b4 Bd3
19. Nd5 Bxf1
20. Nxc7 Bxg2
21. Nxe8 Rxe8
22. Kxg2 f5
23. Bxg7 Kxg7
24. Re1 Rd8
25. Re7+ Kf6
26. Rxh7 Ne5
27. Nxe5 Kxe5
28. Kf3 Kf6
29. h3 b5
30. Kg2 g5
31. Rh6+ Kg7
32. Ra6 Ra8
33. f4 gxf4
34. Kf3 Rf8
35. Kxf4 Rf6
36. Rxa7+ Kg6
37. h4 Kh5
38. Rh7+ Kg6
39. Rb7 Kh5
40. Kg3 f4+
41. Kh3 f3
42. Rxb5+ Kg6
43. Rg5+ Kh6
44. Rg1 f2
45. Rf1 Rf3+
46. Kg2 Rf4
47. Rxf2 Rxh4
48. Rf6+ Kg5
49. Ra6 Kg4
50. Kf2 Rh2+
51. Ke3 Kf5
52. Ra5+ Kg4
53. Ke4 Re2+
54. Kd3 Kf3
55. Rf5+ Kg2
56. Kxe2 Kh1
57. b5 Kg1
58. Ke3 Kg2
59. Ke4 Kg3
60. a4 Kg4
61. a5 Kh4
62. b6 Kg4
63. a6 Kh4
64. b7 Kg4
65. a7 Kh4
66. a8=N Kg4
67. b8=N Kh4
68. Nd7 Kg4
69. Nc7 Kg3
70. Ne5 Kh4
71. Ne6 Kg3
72. Ng6 Kg4
73. Rf4+ Kg3
74. Nd4 Kh3
75. Rf3+ Kg4
76. Ne5+ Kg5
77. Ne6+ Kh4
78. Ng6+ Kg4
79. Nef4 Kg5
80. Rg3+ Kf6
81. Nd5+ Ke6
82. Ngf4+ Kd6
83. Rc3 Kd7
84. Rc5 Kd6
85. Kd4 Kd7
86. Nf6+ Kd6
87. Re5 Kc6
88. Kc4 Kd6
89. Nd3 Kc6
90. Re6+ Kc7
91. Kc5 Kb7
92. Re7+ Kc8
93. Kc6 Kb8
94. Nc5 Kc8
95. Rh7 Kb8
96. Nfd7+