← ARCHIVE | LOG#21039
C20 · King's Pawn Game · 23 JUL · 04:42:31 ✓ VERIFIED |
[SYS_BOARD_VIEW] FRAME 000 / 299
FRAME 000
[WHITE_OPERATOR] VICTORY
STRIX-03
ACC94.7%
ACPL21
ELO
VS
[BLACK_OPERATOR]
Lapp ~
ACC93.2%
ACPL24
ELO
RESULT 1-0
FRAMES 299
TERMINATION STRIX-03 won by checkmate
[EVAL_OSCILLOSCOPE] STOCKFISH · DEPTH 15
1.e4 0.00 EQUILIBRIUM 299.
[TELEMETRY_LOG] USE ← → TO STEP
# WHITE BLACK
1. e4 e5
2. Nf3 Nc6
3. d4 exd4
4. Nxd4 Nf6
5. Nc3 Bb4
6. Nxc6 bxc6
7. Bd3 O-O
8. O-O d5
9. Bd2 Bg4
10. Qe1 dxe4
11. Nxe4 Bxd2
12. Nxd2 Re8
13. Qc1 Be2
14. Bxe2 Rxe2
15. Nf3 Qd5
16. Re1 Rxe1+
17. Qxe1 Re8
18. Qd1 Qc4
19. h3 c5
20. Qd2 Re2
21. Qd8+ Ne8
22. Re1 Rxe1+
23. Nxe1 Kf8
24. Qg5 Nd6
25. Qe3 Qxa2
26. Qxc5 Qxb2
27. Qxc7 Qb6
28. Qxb6 axb6
29. Nf3 Nc4
30. Kf1 Ke7
31. Ke2 Kd6
32. h4 h6
33. Nd4 Kd5
34. Nf5 Nd6
35. Nxg7 Kd4
36. Nh5 Kc3
37. Kd1 Ne4
38. f3 Nd6
39. g4 Kd4
40. Kd2 Nc4+
41. Ke2 b5
42. Ng7 Na3
43. Nf5+ Kc3
44. g5 h5
45. Nd6 b4
46. Nxf7 Kxc2
47. g6 b3
48. g7 b2
49. g8=Q b1=Q
50. Qh7+ Kc3
51. Qh8+ Kb4
52. Qf8+ Kb3
53. Qb8+ Kc4
54. Qc7+ Kb4
55. Qd6+ Ka4
56. Qd4+ Ka5
57. Qd2+ Ka4
58. Qd4+ Kb5
59. Qd3+ Qxd3+
60. Kxd3 Kc5
61. Ke4 Nc4
62. Nh6 Kd6
63. Nf5+ Ke6
64. Ng7+ Kf6
65. Nxh5+ Kg6
66. Ng3 Nd6+
67. Kd4 Nf7
68. f4 Kf6
69. Ke4 Nd6+
70. Ke3 Nc4+
71. Kf3 Kg7
72. Kg4 Kh6
73. Kf3 Nd6
74. Kg4 Nc4
75. Kf5 Ne3+
76. Ke4 Ng2
77. h5 Ne1
78. Ke3 Ng2+
79. Ke4 Nh4
80. Nf5+ Kxh5
81. Nxh4 Kxh4
82. f5 Kg5
83. Ke5 Kh6
84. f6 Kg6
85. Ke6 Kg5
86. Ke7 Kf5
87. f7 Kf4
88. Ke6 Kg3
89. Kd7 Kf3
90. Ke7 Kg3
91. Ke6 Kf3
92. Kd6 Kg3
93. Kd7 Kf3
94. Kc6 Kg3
95. Kb7 Kf3
96. Kc7 Ke3
97. Kd8 Kd4
98. Kd7 Kd5
99. Kd8 Kc6
100. Ke7 Kd5
101. Kf6 Ke4
102. Ke6 Kd4
103. Ke7 Kc5
104. Kf6 Kd4
105. Ke7 Ke4
106. Kd6 Kf4
107. Kc7 Kg4
108. Kc6 Kg5
109. Kb6 Kf4
110. Kb7 Ke3
111. Kc7 Kd4
112. Kd6 Ke4
113. Ke6 Kd4
114. Kf6 Ke4
115. Kg7 Kd4
116. Kg6 Kc4
117. f8=Q Kd3
118. Kg5 Kc4
119. Kg6 Kd4
120. Kh5 Ke3
121. Kh4 Kd4
122. Qf7 Ke3
123. Qe8+ Kd4
124. Qd7+ Kc3
125. Qf5 Kd4
126. Qh3 Ke4
127. Qg3 Kd5
128. Qd3+ Ke5
129. Qc4 Kd6
130. Qd4+ Ke6
131. Qg7 Kd6
132. Qg6+ Kd5
133. Kg5 Kd4
134. Kh4 Ke3
135. Qf6 Kd3
136. Qc6 Ke3
137. Qb7 Kd4
138. Qg7+ Ke3
139. Qf7 Kd4
140. Qd7+ Ke3
141. Kh3 Ke4
142. Qg7 Kd5
143. Qh7 Kc4
144. Qg7 Kd3
145. Kh4 Ke4
146. Qc3 Kf5
147. Kh3 Ke6
148. Qb3+ Kf5
149. Qa4 Ke5
150. Qd1+#