D02 · Queen's Pawn Game: Zukertort Variation
·
19 JUL · 16:38:35
·
0xf7e4e633a4
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 104
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
Rëaperֆ
1256
ACC87.9%
ACPL44
ELO1256
VS
[BLACK_OPERATOR]
VICTORY
KarI4 b01f
1412
ACC94.8%
ACPL31
ELO1412
RESULT
0-1
FRAMES
104
TERMINATION
KarI4 b01f won by resignation
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.d4
0.00
EQUILIBRIUM
104.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. | ||
| 32. | ||
| 33. | ||
| 34. | ||
| 35. | ||
| 36. | ||
| 37. | ||
| 38. | ||
| 39. | ||
| 40. | ||
| 41. | ||
| 42. | ||
| 43. | ||
| 44. | ||
| 45. | ||
| 46. | ||
| 47. | ||
| 48. | ||
| 49. | ||
| 50. | ||
| 51. | ||
| 52. |