B12 · Caro-Kann Defense: Advance Variation, Short Variation
·
19 JUL · 04:32:38
·
0xaa5be427a2
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 74
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
vrtualnsanity 3c2d
1503
ACC91.4%
ACPL43
ELO1503
VS
[BLACK_OPERATOR]
VICTORY
ddraig․SS
1626
ACC98.4%
ACPL16
ELO1626
RESULT
0-1
FRAMES
74
TERMINATION
ddraig․SS won by checkmate
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.e4
0.00
EQUILIBRIUM
74.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. | ||
| 32. | ||
| 33. | ||
| 34. | ||
| 35. | ||
| 36. | ||
| 37. |