B13 · Caro-Kann Defense: Exchange Variation
·
15 JUL · 00:18:32
·
0xc126a6ef30
✓ VERIFIED
|
Replay
EVAL -
FRAME 000 / 80
CAPTURES
W 0 B 0
FRAME 000
[WHITE_OPERATOR]
Pendejogrande 7f9e
1618
ACC79.1%
ACPL64
ELO1618
VS
[BLACK_OPERATOR]
VICTORY
Zilong16
1563
ACC84.1%
ACPL46
ELO1563
RESULT
0-1
FRAMES
80
TERMINATION
Zilong16 won by time
[EVAL_OSCILLOSCOPE]
STOCKFISH · DEPTH 15
1.e4
0.00
EQUILIBRIUM
80.
Move list
USE ← → TO STEP
| # | WHITE | BLACK |
|---|---|---|
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | ||
| 28. | ||
| 29. | ||
| 30. | ||
| 31. | ||
| 32. | ||
| 33. | ||
| 34. | ||
| 35. | ||
| 36. | ||
| 37. | ||
| 38. | ||
| 39. | ||
| 40. |